Simulasi Kredit Bunga Tetap
Lakukan simulasi pinjaman anda dengan perhitungan bunga flat.
Data Anda | ||
Jumlah Pinjaman | : | Rp 50.000.000,00 |
Lama Pinjaman | : |
10 bulan
(0.83 tahun)
|
Bunga per Tahun | : |
13.84 % / tahun
(1.15 % / bulan)
|
Perhitungan Bunga | : | Flat / Tetap |
Angsuran Anda | ||
Angsuran Pokok per Bulan | : |
Rp 5.000.000,00 |
Angsuran Bunga per Bulan | : |
Rp 576.666,67 |
________________ (+) | ||
Total Angsuran per Bulan | : |
Rp 5.576.666,67 |
Tabel Angsuran
Bulan | Angsuran Bunga | Angsuran Pokok | Total Angsuran | Sisa pinjaman |
0 | 0 | 0 | 0 | Rp 50.000.000,00 |
1 | Rp 576.666,67 | Rp 5.000.000,00 | Rp 5.576.666,67 | Rp 45.000.000,00 |
2 | Rp 576.666,67 | Rp 5.000.000,00 | Rp 5.576.666,67 | Rp 40.000.000,00 |
3 | Rp 576.666,67 | Rp 5.000.000,00 | Rp 5.576.666,67 | Rp 35.000.000,00 |
4 | Rp 576.666,67 | Rp 5.000.000,00 | Rp 5.576.666,67 | Rp 30.000.000,00 |
5 | Rp 576.666,67 | Rp 5.000.000,00 | Rp 5.576.666,67 | Rp 25.000.000,00 |
6 | Rp 576.666,67 | Rp 5.000.000,00 | Rp 5.576.666,67 | Rp 20.000.000,00 |
7 | Rp 576.666,67 | Rp 5.000.000,00 | Rp 5.576.666,67 | Rp 15.000.000,00 |
8 | Rp 576.666,67 | Rp 5.000.000,00 | Rp 5.576.666,67 | Rp 10.000.000,00 |
9 | Rp 576.666,67 | Rp 5.000.000,00 | Rp 5.576.666,67 | Rp 5.000.000,00 |
10 | Rp 576.666,67 | Rp 5.000.000,00 | Rp 5.576.666,67 | Rp 0,00 |
Total | Rp 5.766.666,67 | Rp 50.000.000,00 | Rp 55.766.666,67 |
Penghitungan dengan bunga flat akan menimbulkan kesan bahwa suku bunga rendah bila dibandingkan dengan perhitungan bunga efektif.
Perhitungan ini sifatnya simulasi belaka. Untuk lebih jelasnya silakan hubungi pemberi kredit.Artikel Populer
Simulasi Terkait
SimulasiKredit.com is a simulation loan estimation tool. You can simulate your monthly loan payments. This tool supports your car or motorbike loan and your house loan.
You can estimate how many period you should pay monthly or yearly. You will know total interest paid and total paid, just input your mortgage amount, interest rate, term and loan start date.
This simulations predict how given payments and interest rate will affect the balance over time. Please note that this simulation is just a simulation. This simulation is intended as a free community service to teach personal finance and the dynamics of compound interest.